BYU

Harold B. Lee Library

Roll over the footnote icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.

General HBLL Statistics

General HBLL Statistics Footnote 2002 2003 2004 2005 2006 2007 2008 2008 Increase
Staff (FTE) Footnote
Professional 103 107 103 109 109 115 115 0.0%
Support 55 55 55 57 55 53 55 3.8%
Students Footnote 169 177 196 181 191 183 190 3.8%
Total Staff 327 339 354 347 355 351 360 2.6%
Patron Counts Footnote
Total patrons 2,834,794 3,036,598 3,151,278 3,221,551 3,188,005 3,163,622 3,014,513 -4.7%
Daily average 9,466 9,882 10,510 10,434 10,376 10,565 9,852 -6.7%
Weekday average (w/o Holidays) 11,294 12,098 12,588 12,844 12,566 12,170 11,803 -3.0%
Materials
Volumes Footnote 3,058,410 3,128,808 3,293,196 3,404,112 3,570,930 3,734,144 3,814,085 2.1%
Serials Footnote 21,580 22,714 23,684 26,904 49,919 61,839 70,270 13.6%
Microforms Footnote 2,587,970 2,621,643 3,018,581 3,023,964 3,033,219 3,040,926 3,045,539 0.2%
Gov Docs 408,083 411,025 414,836 418,406 420,238 423,514 420,117 -0.8%
Maps 248,232 249,325 252,440 255,854 257,799 257,886 259,583 0.7%
Graphics 1,130,404 1,135,123 1,154,991 1,239,477 1,266,084 1,275,047 1,487,636 16.4%
Audio 152,404 163,792 172,887 188,650 213,831 238,962 265,598 11.9%
Film & Video 16,297 17,528 21,170 23,541 33,616 39,055 32,156 -17.5%
Total Materials 7,623,380 7,749,958 8,351,785 8,580,908 8,879,466 9,105,973 9,394,984 3.6%
Titles Footnote 2,476,318 2,575,632 2,693,382 2,825,431 3,045,534 3,217,003 3,320,819 3.2%
Special Collections
Manuscripts & Archives Footnote 19,694 20,676 38,434 39,977 42,875 45,643 46,321 1.5%