Home > Library Statistics > Circulation Statistics

Circulation Statistics

Note: Click the arrow symbols (Down Arrow) that appear in the table to view more information about the corresponding catagory.

Circulation Statistics Down Arrow 2001 2002 2003 2004 2005 2006 2007 Annual 2007 Increase
SIRSI (w/o LRC) Down Arrow
Initial Charges 539,562 508,648 493,736 479,745 471,088 428,084 405,046 -5.4%
Reserve Charges 31,254 39,239 45,815 37,907 37,743 38,185 38,684 1.3%
Renewals 86,749 136,419 151,056 159,861 172,720 163,809 154,822 -5.5%
Reserve Renewals 1075 2410 148 16 207 209 236 12.9%
SIRSI Totals 658,640 686,716 690,755 677,529 681,758 630,287 598,788 -5.0%
Other Circulation
LRC Down Arrow 127,285 135,531 155,735 171,814 90,723 78,553 68,512 -12.8%
Special Loans 10,251 9,360 9,712 5,502 3,163 2,485 1,790 -28.0%
Total Circulation 796,176 831,607 856,202 854,845 775,644 711,325 669,090 -5.9%
Call number ranges
Dewey 000-999 Down Arrow 47,614 44,667 45,535 45,467 43,254 39,883 37,396 -6.2%
General Works A-AZ 1,971 1,917 2,657 1,997 1,901 1,551 1,755 13.2%
Philosophy B-BD 8,684 9,545 8,755 8,592 8,676 9,098 9,950 9.4%
Psychology BF 10,940 11,208 10,978 10,819 10,432 9,783 8,621 -11.9%
Religion BH-BX 37,716 40,412 33,413 29,863 29,686 28,713 27,691 -3.6%
Mormonism BX8600 23,679 26,206 30,522 32,832 32,070 30,673 30,345 -1.1%
Aux. Science of History C-CT 5,152 4,829 4,834 5,662 6,073 5,678 6,371 12.2%
General History D-DX 45,858 44,351 43,672 41,094 41,739 39,305 35,681 -9.2%
U.S. History E 17,714 19,317 18,961 18,534 21,433 17,368 18,894 8.8%
Local and Latin American History F 18,308 19,259 19,365 17,003 19,515 20,803 17,180 -17.4%
Geography G-GA 2,496 2,216 2,364 2,667 2,977 3,257 2,915 -10.5%
Hydrology and Oceanography GB-GC 438 448 406 363 341 326 270 -17.2%
Environmental Science GE 633 539 622 535 326 438 371 -15.3%
Anthropology GF-GN 3,461 3,107 3,586 3,126 3,031 3,126 2,833 -9.4%
Folklore/Sports/ Recreation GR-GV 9,541 9,142 8,888 8,867 7,966 7,182 6,862 -4.5%
Social Sciences H-HX 56,626 59,373 55,952 53,657 49,836 45,620 40,122 -12.1%
Political Science J-JZ 11,590 12,357 10,867 10,365 11,281 9,237 9,621 4.2%
Law K-KZ 3,733 3,801 3,383 3,115 4,357 3,938 4,021 2.1%
Education L-LT 19,045 19,893 19,726 18,454 17,834 15,387 14,359 -6.7%
Music & Dance M-MT 38,464 43,231 52,181 56,020 61,452 63,317 67,873 7.2%
Fine Arts N-NX 34,360 37,643 38,192 37,634 34,384 29,768 27,416 -7.9%
Literature P-PZ 126,111 128,288 133,748 128,363 123,341 114,353 110,985 -2.9%
Science Q-QR 46,219 47,510 45,771 43,849 45,541 41,618 42,179 1.3%
Medicine and Nursing R-RZ 25,672 27,748 27,662 29,384 28,067 24,092 19,483 -19.1%
Agriculture S-SK 8,573 8,089 7,898 7,121 6,966 6,336 5,733 -9.5%
Engineering/ Technology T-TP 12,715 14,562 15,616 14,677 15,001 12,993 12,045 -7.3%
Photography TR 2,748 2,955 3,448 3,302 3,059 3,143 2,738 -12.9%
Manufacturing/ Home Economics TS-TX 4,601 6,378 5,554 5,145 4,609 4,365 3,837 -12.1%
Military Science U-VM 3,089 3,288 3,323 2,871 2,721 2,182 1,796 -17.7%
General Bibliography Z-ZA 2,158 2,550 2,215 2,211 2,522 2,233 2,260 1.2%
Misc. Down Arrow 28,731 31,887 33,893 33,940 41,367 34,521 27,185 -21.3%
Total 658,640 686,716 693,987 677,529 681,758 630,287 598,788 -5.0%
User profile breakdown
Undergraduates 473,355 487,741 479,903 475,764 476,562 427,195 399,798 -6.4%
Graduates 60,898 64,173 61,558 62,585 60,586 56,246 55,669 -1.0%
Faculty 49,213 52,249 52,239 54,594 57,808 60,254 61,273 1.7%
Special (Binding, Library Use, Missing, etc.) 35,975 44,276 47,871 43,378 45,345 47,047 43,958 -6.6%
University Personnel 21,221 20,067 22,942 22,139 24,088 20,637 18,973 -8.1%
Alumni/Friends 5,319 4,939 3,447 642 138 126 103 -18.3%
UALC 8,819 8,972 9,386 8,908 7,290 5,180 3,923 -24.3%
LDSBC (CES) 89 123 208 173 217 177 145 -18.1%
Community Patrons 2,334 3,453 5,881 8,744 8,912 11,581 14,007 20.9%
Others Down Arrow 1,417 723 10,552 602 812 1,844 939 -49.1%
Total 658,640 686,716 693,987 677,529 681,758 630,287 598,788 -5.0%

Return Arrow Circulation Statistics
This figure includes initial check-outs and renewals of shelf material and material on reserve.

Return Arrow Sirsi
Sirsi is the corporate name of the producer of the library's online catalog and database system, Unicorn®.

Return Arrow LRC
In past years, discharges were also included. The figure for 2005 only reflects actual charges.

Return Arrow Dewey 000-999
The HBLL made the transition from Dewey Decimal Call Numbers to Library of Congress (LC) Call Numbers several years ago. The one area where there is an exception was in the Juvenile Collection currently located on the 4th floor in the southwest wing. The Dewey numbers here primarily reflect circulation of that collection.

Return Arrow Misc.
Miscellaneous includes items that are circulated but did not match the LC or Dewey call number ranges as designated within the Sirsi report (e.g., curriculum, Mid-East/Icelandic/Welsh, Sampler, etc.).

Return Arrow Others
Others are check-outs that were missing a user profile in Sirsi; they are still counted in the overall circulation statistics.